Approx. Rs 10,000 / Discount on early bookingGet Latest Price
Product Details:Vehicle Model | Yamaha |
Maximum Speed | 0-19km/hr |
Condition | New |
Brand | Yamaha |
Capacity | 4 |
Voltage | 48v |
Battery Type | GS |
Speed (km/Hr) | 19km/hr |
Approx. Rs 10,000 / Discount on early bookingGet Latest Price
Product BrochureProduct Details:Brand | yamaha cruise |
Battery Type | GS battery |
Speed (km per hr.) | 19km/hr |
Voltage (V) | 48volts |
Forward Speed (km per hr.) | 19km/hr |
Ground Clearance (mm) | 110 |
We are among the distinguished names in the industry for supplying and trading Electric Vehicles Yamaha. The offered vehicles are easy to operate and are operated by electricity. They are used in air ports, golf fields, railway stations and hotels for carrying people from one place to another. These systems are sturdily built and are energy efficient. We are well equipped in offering maintenance services.
Features:
Additional Information:
Approx. Rs 10,000 / Discount on early bookingGet Latest Price
Product BrochureProduct Details:Vehicle Capacity | 8,10 |
Running Distance | 27-35KM |
Brand | yamaha |
Seating Capacity | 2,4,6 |
Speed (km per hr.) | 19km/hr |
Vehicle Model | yamaha cruise |
Maximum Speed | 19km/hr |
Approx. Rs 10,000 / Discount on early bookingGet Latest Price
Product BrochureProduct Details:Vehicle Model | Yamaha Cruise |
Brand | Yamaha |
Maximum Speed | 19km/hr |
Seating Capacity | 2,4,6 |
Battery Type | GS battery |
Speed (km per hr.) | 19km/hr |
Explore More Products
© Irrigation Products International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited