Approx. Rs 1 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Speed | 19km/hr |
Color | white,red,yellowish gray,silver metallic,red |
Brand | Yamaha |
Number Of Battery | 4 battery |
Seating Capacity | 2,4,6 |
Vehicle Model | yamaha cruise |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Overall Height (with suntop) | 70.4 in. (1789 mm) |
Rear Wheel Tread | 38.6 in. (980 mm) |
Minimum Ground Clearance | 4.3 in. (109 mm) |
Overall Width | 47.2 in. (1200 mm) |
Overall Length | 94.3 in. (2395 mm) |
Overall Height (no suntop) | 46.9 in. (1190 mm) |
Front Wheel Tread | 34.3 in. (870 mm) |
Wheelbase | 64.6 in. (1640 mm) |
Color | white,blue,metallic silver,black,red |
Brand | Yamaha |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Battery Voltage | 48 V |
Color | White |
Maximum Speed | 19km/hr |
Seating Capacity | 2,4,6 |
Speed (km per hr.) | 19km/hr |
Brand | Yamaha Cruise |
Vehicle Model | Yamaha |
SOME KEY FACTS ABOUT YAMAHA GOLF CARS:
Over all, the Yamaha battery car offers the best value package in green transportation and is unmatched in its category by any other brand.
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sitting Capacity | 2,4,6 |
Maximum Speed | 19km/hr |
Vehicle Model | Yamaha Cruise |
Color | white,Red,Blue,Silver Metallic,Green,Light Yellowish |
Voltage (V) | 48volt |
Forward Speed (km per hr.) | 19km/hr |
Brand | Yamaha |
YAMAHA PREMIUM BRAND :
Yamaha is a world class product and all its features are unmatched .
Yamaha Products are known for their quality, performance, trouble free operation , user friendly and Zero Maintenance Cost.
Over1,654Courses have switched to Yamaha in the Past 6 Years
Yamaha as the world leader in Battery Carts supports the industry with quality product across the globe and committed customer support better than anyone else in the industry.
The car boasts of fantastic features such as:
Approx. Rs 1 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sitting Capacity | 2,4,6 |
Maximum Speed | 19km/hr |
Color | Red,Blue,Light Yellowish,White |
Brand | yamaha |
Number Of Battery | 4 |
Seating Capacity | 2,4,6 |
Vehicle Model | Yamaha Cruise |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Forward Speed | 19km/hr |
Vehicle Model | yamaha cruise |
Speed | 19km/hr |
Brand | yamaha cruise |
Seating Capacity | 2,4,6 |
Color | white,red,light yellowish,green |
Ground Clearance | 110mm |
Approx. Rs 1 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Speed | 19km/hr |
Color | white,Red,Blue,Silver Metallic,Green,Light Yellowish |
Seating Capacity | 2,4,6 |
Speed (km per hr.) | 19km/hr |
Battery Type | GS battery |
Voltage (V) | 48v |
Vehicle Model | Yamaha Cruise |
YAMAHA PREMIUM BRAND :
Yamaha is a world class product and all its features are unmatched .
Yamaha Products are known for their quality, performance, trouble free operation , user friendly and Zero Maintenance Cost.
Over1,654Courses have switched to Yamaha in the Past 6 Years
Yamaha as the world leader in Battery Carts supports the industry with quality products across the globe and committed customer support better than anyone else in the industry.
The car boasts of fantastic features such as:
We are one of the leading suppliers, traders, distributors and importers of optimum quality Golf Cart. Available with us at highly reasonable market prices, these carts are known for their hassle-free performance and minimum maintenance. With our well-connected distribution network, we deliver these carts within the promised time frame.
Features:
Approx. Rs 1 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sitting Capacity | 2,4,6 |
Maximum Speed | 19km/hr |
Color | white,Red,Blue,Silver Metallic,Green,Light Yellowish |
Number Of Battery | 4 |
Seater | 2,4,6 |
Brand | yamaha |
Vehicle Model | Yamaha Cruise |
Approx. Rs 11 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Minimum Ground Clearance | 4.3 in (110 mm) |
Overall Height (without suntop) | 46.9 in (1190 mm) |
Overall Length | 161.4 in (4092 mm) |
Overall Width | 47.2 in (1200 mm) |
Wheelbase | 131.38 in (3337 mm) |
Maximum Speed | 19km/hr |
Color | white,red,metallic silver,blue |
Brand | yamaha |
Vehicle Model | Yamaha cruise |
Approx. Rs 1 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Wheelbase | 131.38 inch (3337 mm) |
Overall Height (without suntop) | 46.9 inch (1190 mm) |
Minimum Ground Clearance | 4.3 inch (110 mm) |
Type | Electric |
Overall Length | 161.4 inch (4092 mm) |
Overall Width | 47.2 inch (1200 mm) |
Maximum Speed | 19km/hr |
Brand | yamaha |
Vehicle Model | Cruise |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Speed | 19km/hr |
Color | White,red,blue,silver Metallic |
Brand | Yamaha |
Number Of Battery | 4 |
Seating Capacity | 2,4,6 |
Voltage | 48V |
Seater | 2,4,6 |
Vehicle Model | Yamaha Cruise |
Explore More Products
© Irrigation Products International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited