Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Model | Yamaha Cruise |
Seating Capacity | 8,10 |
Maximum Speed | 19km/hr |
Voltage | 48v |
Seater | 2,4,6 |
Speed (km/Hr) | 19km/hr |
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Model | Yamaha - Cruise |
Maximum Speed | 19 km/hr |
Overall Length | 104.7 in. (2660 mm) |
Overall Width | 48.9 in. (1243 mm) |
Overall Height (without suntop) | 47.1 in. (1198 mm) |
Wheelbase | 64.4 in. (1637 mm) |
Front Wheel Tread | 34.7 in. (883 mm) |
Rear Wheel Tread | 38.6 in. (980 mm) |
Minimum Ground Clearance | 4.8 in. (123 mm) |
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Model | yamaha |
Maximum Speed | 0-19km/hr |
Overall Length | 161.4 in (4092 mm) |
Overall Width | 47.2 in (1200 mm) |
Overall Height (without suntop) | 46.9 in (1190 mm) |
Wheelbase | 131.38 in (3337 mm) |
Minimum Ground Clearance | 4.3 in (110 mm) |
Owing to the vast experience and knowledge of this domain, we have been able to offer premium quality Golf Car Yamaha to our valuable customers. These cars are highly appreciated for their attractive design, fine finish and low maintenance. At the vendors’ end, these cars undergo various quality assurance procedures in order to ensure flawless design.
Features:
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Model | Yamaha Cruise |
Maximum Speed | 19km/hr |
Battery Type | GS |
Speed (km per hr.) | 19km/hr |
Brand | Yamaha |
Size | Customized |
We are one of the leading suppliers, traders, distributors and importers of optimum quality Yamaha Golf Cart. Available with us at highly reasonable market prices, these carts are known for their hassle-free performance and minimum maintenance. With our well-connected distribution network, we deliver these carts within the promised time frame.
Features:
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Model | Yamaha Cruise |
Brand | Yamaha |
Seating Capacity | 2,4,6 |
Maximum Speed | 19km/hr |
Battery Type | GS battery |
Speed (km per hr.) | 19km/hr |
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Capacity | 8,10 |
Running Distance | 27-35KM |
Brand | yamaha |
Seating Capacity | 2,4,6 |
Speed (km per hr.) | 19km/hr |
Vehicle Model | yamaha cruise |
Maximum Speed | 19km/hr |
Approx. Rs 1 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Vehicle Model | Yamaha Cruise |
Vehicle Type | Light Vehicle |
Brand | yamaha cruise |
Seating Capacity | 2,4,6 |
Maximum Speed | 19km/hr |
Speed | 19km/hr |
Voltage | 48v |
Additional Information:
Explore More Products
© Irrigation Products International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited