Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Yamaha |
Vehicle Model | Yamaha Cruise |
Color | Red |
Maximum Speed | 19km/hr |
Seating Capacity | 2,4,6 |
Battery Type | GS battery |
Speed (km per hr.) | 19km/hr |
Voltage (V) | 48v |
We are one of the leading suppliers, traders, distributors and importers of optimum quality Golf Cart. Available with us at highly reasonable market prices, these carts are known for their hassle-free performance and minimum maintenance. With our well-connected distribution network, we deliver these carts within the promised time frame.
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | yamaha |
Maximum Speed | 19km/hr |
Vehicle Model | Yamaha cruise |
Overall Length | 161.4 in (4092 mm) |
Overall Width | 47.2 in (1200 mm) |
Overall Height (without suntop) | 46.9 in (1190 mm) |
Wheelbase | 131.38 in (3337 mm) |
Minimum Ground Clearance | 4.3 in (110 mm) |
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Yamaha |
Seater Options | 2 |
Overall Width | 48.9 inch (1243 mm) |
Wheelbase | 75.5 inch (1917 mm) |
Rear Wheel Tread | 38.6 inch (980 mm) |
Overall Length | 115.0 inch (2922 mm) |
Overall Height with Suntop | 71.9 inch (1,826 mm) |
Front Wheel Tread | 39.0 inch (990 mm) |
Minimum Ground Clearance | 4.5 inch (115 mm) |
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Maximum Speed | 19 km/hr |
Overall Width | 47.2 in (1200 mm) |
Wheelbase | 98.1 in (2492 mm) |
Vehicle Model | Yamaha - Cruise |
Overall Height (without suntop) | 46.9 in (1190 mm) |
Front Wheel Tread | 34.3 in (870 mm) |
Rear Wheel Tread | 38.6 in. (980 mm) |
Minimum Ground Clearance | 4.3 in (110 mm) |
Overall Length | 128.0 in (3250 mm) |
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product Details:Vehicle Model | Yamaha Cruise |
Seating Capacity | 2 |
Running Distance | 27-35km |
Maximum Speed | 19km/hr |
Brand | yamaha |
Number Of Battery | 4 |
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Vehicle Model | Yamaha cruise |
Brand | yamaha,yamaha cruise |
Maximum Speed | 19km/hr |
Battery Type | Trojan Battery |
Seater | 2 |
Speed | 19km/hr |
yamaha as the world leader in battery carts supports the industry with quality products across the globe and committed customer support better than anyone else in the industry.
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product Details:Vehicle Model | Yamaha - Cruise |
Maximum Speed | 19 km/hr |
Overall Length | 94.3 in. (2395 mm) |
Overall Width | 47.2 in. (1200 mm) |
Overall Height (with suntop) | 70.4 in. (1789 mm) |
Overall Height (without suntop) | 46.9 in. (1190 mm) |
Wheelbase | 64.6 in. (1640 mm) |
Front Wheel Tread | 34.3 in. (870 mm) |
Rear Wheel Tread | 38.6 in. (980 mm) |
Minimum Ground Clearance | 4.3 in. (109 mm) |
Approx. Rs 6.65 Lakh / UnitGet Latest Price
Product Details:Vehicle Model | Yamaha Cruise |
Seating Capacity | 2 |
Running Distance | 19km/hr |
Maximum Speed | 19km/hr |
Brand | Yamaha |
Number Of Battery | 4 |
SOME KEY FACTS ABOUT YAMAHA GOLF CARS :
· Yamaha is a world class product with many unmatched features.
· Yamaha Products are known for their quality, performance, trouble free operation, user friendliness and very low cost of ownership.
· Yamaha as the world leader in Battery Cars supports the industry with quality products across the globe and committed customer support better than anyone else in the industry.
· With the strongest chassis in the industry, the unpenetratable paint work, the total rust protection and the full sealing of all circuits, you can rest assured that your Yamaha car will last you up to 15 years, making it the most durable car in the industry.
· Given Yamaha's low maintenance, your investment will be less at risk of damage due to negligence and non maintenance.
· The highest technology with customers comfort in mind gives Yamaha the edge over all competing brands.
Over all, the Yamaha battery car offers the best value package in green transportation and is unmatched in its category by any other brand.Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product Details:Vehicle Model | Yamaha Cruise |
Maximum Speed | 19km/hr |
Brand | Yamaha |
Number Of Battery | 4 |
Voltage | 48V |
Seater | 2,4,6 |
Approx. Rs 6.65 Lakh / PieceGet Latest Price
Product Details:Color | white |
Vehicle Model | Yamaha Cruise |
Brand | yamaha |
Maximum Speed | 19km/hr |
Speed | 19km/hr |
Battery Capacity | 48v |
Capacity | 2,4,6 |
Explore More Products
© Irrigation Products International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited