Product Price :Get Latest Price
Product Details:Fuel Tank Capacity | 2 L |
Weight | 100 Kg |
Engine | Honda GX120 - 3.5 hp (2.6 kW) @3600 rpm, gasoline with integral lighting coil |
Ground Speed | Mowing Speed: 2.0 mph (3.2 km/h) to 3.5 mph (5.6 km/h) Transport Speed: 5.3 mph (8.5 km/h) |
Width of Cut | 21" |
Product Price :Get Latest Price
Product Details:Cutting Width | 100" |
Weight | 796 kg with no cutting units |
Cutting Unit | Five hydraulically driven, balanced, DPA cutting Units |
Fuel Capacity | 28.4 L |
Ground Speed - Forward | 0 - 10 mph (0 - 16.1 km/h) |
Ground Speed - Reverse | 0 - 3.5 mph (0 - 5.6 km/h) |
Height | 81" (206 cm) |
Height of Cut Range | 0.25" - 1.5" (6.4 mm - 38.1 mm) |
Product Price :Get Latest Price
Product Details:Weight | 503 kg |
Engine | 24.8 hp (18.5 kW) Kubota diesel engine |
Fuel Capacity | up to 22.7 Litres |
Ground speed | Forward - variable 3.2-8 km/h; transport: 14.1 km/h; Reverse: 4.0 km/h |
Width of Cut | 150 cm |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model | TORO GREENSMASTER |
Cutting Height | 0 CUT |
Power | PETROL |
Brand | TORO |
Color | RED |
Usage/Application | GREENS - CRICKET FIELD |
Type | Robotic Mowers |
Cutting Width | 24cm |
Remote control effective distance | 15m |
Product Price :Get Latest Price
Product Details:Specifications | Topdresser 1800, Topdresser 2500 |
Drive | Remote hydraulic to utility vehicle, Ground Driven, self contained hydraulics |
Hopper Capacity | 0.51 cu. metre, 0.71 cu. metre |
Topdressing Width | 152 cm |
Topdressing Speed | 13 km/h |
Product Price :Get Latest Price
Product Details:Engine | Kohler 2-cylinder, air-cooled, gasoline 23 HP (17.2 kW) @ 3000 rpm |
Speed | Forward:0-5.7 km/h, reverse: 0-3.2 km/h |
Coring width | 122cm |
Coring depth | down to 10.2cm |
Weight | 722 kg |
Product Price :Get Latest Price
Product Details:Brand | Toro |
Material | Steel |
Colour | Red |
FUEL CAPACITY | 7.5 gallons (28.4 liter), gasoline. |
TIRES | 20 x 10-10, 2-ply rated, smooth tread, tubeless, inflated to 12 psi, de-mountable rims. |
ENGINE | Kohler |
CONTROLS | Hand controlled bail on handle |
DIMENSIONS | L104.5 W 50.12 |
Dimension(L*W*H) | 2900*2100*2400mm |
Main material | SUS304 or 316 |
Processing Types | Water |
Additional Information:
Product Price :Get Latest Price
Product Details:Maximum Speed | 19km/hr |
Motor | 8.9 kW (12 hp), 11.9 kW (16 hp) |
Technical data | Workman 1110, Workman 2110 |
Fuel | petrol |
Bed Capacity | 363 kg, 545 kg |
Towing Capacity | 182 kg |
Explore More Products
© Irrigation Products International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited